Lifecycle
& effort.
Autonomy is derived, never assigned. Each of the ten lifecycle stages carries an effort load — volume × human-effort × complexity × risk — and a class-credited autonomy that follows from the mix of decisions it contains.
Effort load × derived autonomy
L01 → L10Stage detail
10 stages| ID | Stage | Load % | Autonomy % | Human pp | Cmplx | Risk |
|---|---|---|---|---|---|---|
| L01 | Strategy, Policy & Demand Definition | 2.03 | 51.8 | 0.979 | 2 | 2 |
| L02 | Land, Planning & Development Controls | 3.95 | 85.0 | 0.594 | 1 | 1.5 |
| L03 | Concept & Urban Design | 4.69 | 62.6 | 1.753 | 1.5 | 1 |
| L04 | Detailed Multidisciplinary Design | 20.93 | 78.2 | 4.563 | 1.5 | 1.5 |
| L05 | Authority Review & Permitting | 12.50 | 80.7 | 2.412 | 1 | 2 |
| L06 | Procurement & Commercial Control | 5.04 | 75.5 | 1.235 | 1 | 1.5 |
| L07 | Construction Coordination & Delivery | 27.91 | 73.5 | 7.396 | 1.5 | 2 |
| L08 | Inspection, Testing & Commissioning | 13.56 | 72.2 | 3.770 | 1 | 3 |
| L09 | Handover, Registration & Activation | 1.51 | 84.5 | 0.234 | 0.75 | 1.5 |
| L10 | Operations, Maintenance & Optimisation | 7.89 | 86.3 | 1.081 | 1 | 1.5 |
Lifecycle autonomy (class-credit basis): 75.98%. Human-weighted residual effort: 24.02%. Convertible headroom to the ceiling: 20.09pp.